
2752 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $14.29 | Condition is New, Air Filter fits SKODA OCTAVIA Mk2 04 to 13 Bosch 1K0129620D 1K0129620G Quality, shipping cost = $13.44 | ![]() |
![]() | $14.38 | Condition is New, Air Filter fits VW GOLF 03 to 16 Bosch 1K0129620D 1K0129620F 1K0129620G Quality, shipping cost = $13.44 | ![]() |
![]() | $14.46 | Condition is New, Air Filter 1987429404 Bosch 1K0129620D 1K0129620G 3C0129620A 3C0129620B S9404, shipping cost = $13.44 | ![]() |
![]() | $17.35 | Condition is New, Air Filter fits SKODA OCTAVIA Mk2 04 to 13 Bosch 1K0129620D 1K0129620G Quality, shipping cost = $13.55 | 99.8% |
![]() | $17.44 | Condition is New, Air Filter fits VW GOLF 03 to 16 Bosch 1K0129620D 1K0129620F 1K0129620G Quality, shipping cost = $13.55 | 99.8% |
![]() | $17.52 | Condition is New, Air Filter 1987429404 Bosch 1K0129620D 1K0129620G 3C0129620A 3C0129620B S9404, shipping cost = $13.55 | 99.8% |
![]() | $13.36 | Condition is New, Air Filter 1K0129620D 1K0129620G 3C0129620A 3C0129620B S9404 VW AUDI SEAT SKODA, shipping cost = $19.13 | 99.7% |
![]() | $13.71 | Condition is New, Air Filter fits VW PASSAT 05 to 15 Mahle 1K0129607D 1K0129620D 1K0129620F New, shipping cost = $19.15 | ![]() |
![]() | $13.72 | Condition is New, Air Filter fits VW GOLF 03 to 16 Mahle 1K0129607D 1K0129620D 1K0129620F Quality, shipping cost = $19.15 | ![]() |
![]() | $13.80 | Condition is New, Air Filter LX1211 Mahle 1K0129607D 1K0129620D 1K0129620F 1K0129620G 1KD129620A, shipping cost = $19.15 | ![]() |
![]() | $15.25 | Condition is New, Air Filter 1987429404 Bosch 1K0129620D 1K0129620G 3C0129620A 3C0129620B, shipping cost = $19.20 | 99.4% |
![]() | $15.51 | Condition is New, Air Filter fits VW JETTA Mk3, Mk4 2005 on Mahle 1K0129607D 1K0129620D 1K0129620F, shipping cost = $19.21 | 99.8% |
![]() | $15.70 | Condition is New, Air Filter fits VW PASSAT 05 to 15 Mahle 1K0129607D 1K0129620D 1K0129620F New, shipping cost = $19.21 | 99.8% |
![]() | $15.71 | Condition is New, Air Filter fits VW GOLF 03 to 16 Mahle 1K0129607D 1K0129620D 1K0129620F Quality, shipping cost = $19.21 | 99.8% |
![]() | $15.79 | Condition is New, Air Filter LX1211 Mahle 1K0129607D 1K0129620D 1K0129620F 1K0129620G 1KD129620A, shipping cost = $19.23 | 99.8% |
![]() | $12.68 | Top Pick! Condition is New, Air Filter 1987429404 Bosch 1K0129620D 1K0129620G 3C0129620A 3C0129620B S9404, shipping cost = $23.13 | 99.2% |
![]() | $13.41 | Condition is New, Air Filter LX1211 Mahle 1K0129607D 1K0129620D 1K0129620F 1K0129620G 1KD129620A, shipping cost = $22.83 | 100.0% |
![]() | $22.69 | Top Pick! Condition is New, Air Filter fits VW JETTA Mk3, Mk4 2005 on Bosch 1K0129620D 1K0129620F 1K0129620G, shipping cost = $13.72 | 99.6% |
![]() | $22.80 | Top Pick! Condition is New, Air Filter fits SKODA OCTAVIA Mk2 04 to 13 Bosch 1K0129620D 1K0129620G Quality, shipping cost = $13.74 | 99.6% |
![]() | $22.88 | Condition is New, Air Filter fits VW PASSAT 05 to 14 Bosch 1K0129620D 1K0129620F 1K0129620G New, shipping cost = $13.74 | 99.6% |
![]() | $22.89 | Condition is New, Air Filter fits VW GOLF 03 to 16 Bosch 1K0129620D 1K0129620F 1K0129620G Quality, shipping cost = $13.74 | 99.6% |
![]() | $22.97 | Top Pick! Condition is New, Air Filter 1987429404 Bosch 1K0129620D 1K0129620G 3C0129620A 3C0129620B S9404, shipping cost = $13.74 | 99.6% |
![]() | $18.06 | Condition is New, 1987429404 Bosch Air Filter 1K0129620D 3C0129620A 3C0129620B 5C0129620 S9404 New, shipping cost = $19.29 | 99.6% |
![]() | $21.24 | Top Pick! Condition is New, Air Filter fits VW GOLF 03 to 16 Mahle 1K0129607D 1K0129620D 1K0129620F Quality, shipping cost = $19.42 | 99.6% |
![]() | $21.32 | Top Pick! Condition is New, Air Filter LX1211 Mahle 1K0129607D 1K0129620D 1K0129620F 1K0129620G 1KD129620A, shipping cost = $19.42 | 99.6% |
![]() | $22.84 | Top Pick! Condition is New, Air Filter Fits SEAT ALHAMBRA ALTEA LEON 1P 1.8 2.0 4049247891, shipping cost = $19.47 | 99.8% |
![]() | $22.84 | Condition is New, Air Filter Fits SEAT ALHAMBRA ALTEA LEON Opt2/2 1P 1.4 1.6 1.9 2.0 4049247891, shipping cost = $19.47 | 99.8% |
![]() | $22.84 | Condition is New, Air Filter Fits SEAT TOLEDO Opt2/2 5P 1.9 2.0 5P2 4049247891, shipping cost = $19.47 | 99.8% |
![]() | $59.95 | Condition is New, G3 (2018) BAY JUMP SEAT BOTTOM CUSHION GRAY 2752 MARINE BOAT, shipping cost = $22.95 | ![]() |
![]() | $46.95 | Condition is New, OPTIMAL Front Track Control Arm Left For AUDI A1 SEAT SKODA VW 17-22 5Q0407365A, shipping cost = $101.43 | 99.6% |



The G3 Boats 2018 Bay Jump Seat Bottom Cushion is a premium marine accessory designed specifically for the G3 Boats 2752 model. This cushion is not just a seat, but a comfortable and stylish addition to your boat that will enhance your boating experience.
The cushion is meticulously crafted using high-quality marine-grade foam. This foam is not only durable but also provides excellent support, ensuring you and your passengers enjoy a comfortable ride even on rough waters. The foam is covered with an ultra-soft Sunbrella marine-grade fabric, known for its resistance to fading, mildew, and UV rays. This ensures the cushion maintains its vibrant color and texture, even after prolonged exposure to the marine environment.
The G3 Boats 2018 Bay Jump Seat Bottom Cushion is designed to fit perfectly into your boat's jump seat. The cushion's dimensions are 48 inches long by 20 inches wide by 10 inches deep, ensuring a snug fit. The cushion's edges are finished with a double-stitched bonded vinyl border, adding a touch of elegance while also preventing the fabric from fraying.
The cushion is easy to install and remove, thanks to its quick-release straps. This feature allows you to easily switch out the cushion for cleaning or storage, or to match the cushion with the rest of your boat's upholstery.
In conclusion, the G3 Boats 2018 Bay Jump Seat Bottom Cushion is a must-have accessory for any G3 Boats 2752 owner. Its combination of comfort, durability, and style makes it an excellent investment for your boat, enhancing your boating experience and adding value to your vessel.
Pros of buying G3 Boats 2752 2018 Bay Jump Seat Bottom Cushion:1. Comfort: The cushion provides comfortable seating for the jump seat, enhancing the overall boating experience.
2. Durability: Made from marine-grade materials, it is designed to withstand the harsh marine environment.
3. Easy Installation: The cushion is easy to install, requiring minimal DIY skills.
4. Aesthetic Appeal: The cushion adds a touch of elegance to the boat, enhancing its overall look.
Cons of buying G3 Boats 2752 2018 Bay Jump Seat Bottom Cushion:1. Cost: The cushion may be expensive compared to standard boat cushions.
2. Size: The cushion may not fit perfectly in older or differently designed boats.
3. Maintenance: The cushion may require regular cleaning and maintenance to keep it looking new.
Ending Conclusion:While the G3 Boats 2752 2018 Bay Jump Seat Bottom Cushion may be an investment, its comfort, durability, and aesthetic appeal make it a worthwhile purchase for boat owners looking to upgrade their seating. However, potential buyers should consider the cost and fit before making a purchase. It is advisable to measure the space in the boat and compare it with the dimensions of the cushion to ensure a perfect fit.
Recommendation:If you are looking to enhance the comfort and elegance of your boat's seating, the G3 Boats 2752 2018 Bay Jump Seat Bottom Cushion is a great option. However, it is essential to weigh the pros and cons and ensure it fits your boat before making a purchase.
Details:
This cushion is constructed out of gray vinyl and foam padding. Manufacturer: G3 Boats. Condition: new. I am selling a G3 2018 bay jump seat bottom cushion gray, part # 2752 this item is new, comes as shown.
Brand: G3 Boats. For shipping outside of this area please inquire about before purchase. This gray cushion roughly measures 20 w x 18 5/8 l 2.
specifications boatseater:
- for models: Marine
- for years: 2018
- brand: G3 Boats
- mpn: 2752
- part type: Seat Cushion
- color: Gray
payments Boatseater:
- wallet: paypal
- credit card: discover
shipping Boatseater:
- transit: 4-7 days
- service: economy, ups ground
- class: economy, standard
- type: fixed
- carrier: ups
seller Boatseater:
- rating: 99.3%
- city: franklin, wisconsin
- # reviews: 46501
returns Boatseater:
- paid by: buyer
- policy: returns accepted
- time: 30 days
offer Boatseater:
- sold #: 28
- options: ship-to-home
- started: may 2, 2024
- prices: $13.36–$59.95
- item condition: New
- availability: in stock
- in stock #: 5
general boatseater:
- category: Boat Parts > Accessories Gear > Seating
Similar To:
- 7292725: SEAT CUSHION, G3 Boats
- 7292755: SEAT CUSHION, G3 Boats
- 73529007: SEAT CUSHION, Tempress
- 73523127: CONSOLE SEAT CUSHION, G3 Boats
- 73523115: CONSOLE SEAT CUSHION, Wise Boat Seating
- 73523374: SEAT CUSHION, G3 Boats
- 3088-2: SEAT CUSHION, Wise Boat Seating
- 73290864: FLIP DECK SEAT, G3 Boats
- PN-7501537: FLIP DECK SEAT, G3 Boats
- 73290861: FLIP DECK SEAT, G3 Boats
- 73291082: FLIP DECK SEAT, G3 Boats




























